IPS60-MLT-800-95S
输入电压:110V ~ 240V
E-mail: Chenxh@Zigykj.com
Phone:(+86)13683140930
WhatsApp: +86 13396691363
Product Description
InputCharacteristic输入特性
| Input Voltage 输入电压 | 110V ~ 240V | |||
| Input Voltage Range输入电压范围 | 99V ~ 264V | |||
| Power Line Frequency工作频率 | 50/60Hz | |||
| Maximum Line Current输入最大电流 | 0.94A@110V | |||
| Input Power输入功率 | 102W@110V | |||
| Input Power Factor (PF)输入功率因数 | ≧0.99@102W | |||
| In Rush Current开机冲击电流 | 40A | |||
| Surge Protection突波保护 | Yes | |||
| Current Protection过流保护 | Yes | |||
OutputCharacteristic输出特性
| Lamp Types灯管型号 | 1*GPH893T5HO,GPH843T5HO,GHO36T5L TUVPL-95WHO,TUV55WHO,TUV75WHO,TUVPL-L60WHO | |||
| Number of Lamps灯管数量 | 1 | |||
| Lamp Current [mA]灯管电流 | 800 | |||
| Ignition Method启动方式 | Preheat Start | |||
| Water flowswitch control水流开关控制 | Yes | |||
| Signal feedback信号反馈 | Audible and visual alarm声光报警 | |||
| Open Circuit Protection开路保护 | Yes | |||
| Type CC | Yes | |||
| RFI/EMC | EN61347-1,EN61347-2-3 | |||
EnvironmentalRequirements环境要求
| Max. Case Hot Spot Temperature外壳最大温度(°C) | 70 | |||
| Min. Lamp Starting Temperature最小启动温度(°C) | -10 | |||
| Min. operating Temperature工作最低温度(°C) | -10 | |||
| Max. Ambient Temperature最大工作环境温度(°C) | 45 | |||
| Humidity湿度 | 5%-85%/IP62 | |||
| Warranty质保寿命 | 2 Years@Tc,70°Cmax | |||
MechanicalRequirements机械要求
| Weight 重量 | TBD | |||
| _Length w/Mount外壳长度 | 203 | |||
| Diatance between Mounting Holes 安装孔 | 194 | |||
| _Width外壳宽度 | 73mm | |||
| _Height外壳高度 | 45mm | |||
| _Input(mm) 端子 | 国标三插电源线 | |||
| _Output(mm) 输出端子 | 护套线4芯0.5mm | |||
| 信号反馈端子 | ON | |||
| Potting | no | |||
SketchMap示意图

Caution注意事项
1.The power supply must be cutoff when installing or replacing ballast安装与更换镇流器,必须先切断电源
2 .Ballast housing must be grounded safely镇流器外壳必须安全接大地
You May Like
Qualification certificate
Get A Quote
告诉我们更多信息,以便我们为您联系合适的人选。
成都市温江区海达路88号1栋4层2区 金地威新温江智造园港