PL11-230-800-87
启动方式:瞬时启动
E-mail: Chenxh@Zigykj.com
Phone:(+86)13683140930
WhatsApp: +86 13396691363
Product Description
InputCharacteristic输入特性
| Input Voltage 输入电压 | 230V | |||
| Input Voltage Range输入电压范围 | 198V ~ 264V | |||
| Power Line Frequency工作频率 | 50/60Hz | |||
| Maximum Line Current输入最大电流 | 0.42A@230V | |||
| Input Power输入功率 | 40W-87W@230V | |||
| Input Power Factor (PF)输入功率因数 | ≧0.90@87W | |||
| In Rush Current开机冲击电流 | 40A | |||
| Surge Protection突波保护 | Yes | |||
| Current Protection过流保护 | Yes | |||
OutputCharacteristic输出特性
| Lamp Types灯管型号 | GHO357T5L/4P GPH436T5L/HO\GHO36T5/4P TUV55WHO/4P TUV36T5HO/4P TUV75WHO/4P | |||
| Number of Lamps灯管数量 | 1 | |||
| Lamp Current [mA]灯管电流 | 800(720-880) | |||
| Ignition Method启动方式 | Instant Start | |||
| Signal feedback信号反馈 | 5VDC/10mA--(UV灯亮--5VDC ,UV灯灭---0VDC) | |||
| Open Circuit Protection开路保护 | Yes | |||
| Type CC | Yes | |||
| RFI/EMC | EN61347-1,EN61347-2-3 | |||
EnvironmentalRequirements环境要求
| Max. Case Hot Spot Temperature外壳最大温度(°C) | 70 | |||
| Min. Lamp Starting Temperature最小启动温度(°C) | -10 | |||
| Min. operating Temperature工作最低温度(°C) | -10 | |||
| Max. Ambient Temperature最大工作环境温度(°C) | 45 | |||
| Humidity湿度 | 5%-75% | |||
| Warranty质保寿命 | 2 Years@Tc,70°Cmax | |||
MechanicalRequirements机械要求
| Weight 重量 | 280g | |||
| _Length w/Mount外壳长度 | 165mm | |||
| Diatance between Mounting Holes 安装孔 | 156mm | |||
| _Width外壳宽度 | 38mm | |||
| _Height外壳高度 | 26mm | |||
| _Input(mm) 输入线 | WIRE UL1015 20AWG 多芯黑白色 105℃ 600VAC 1*430mm | |||
| _Output(mm) 输出线 | WIRE UL1015 20AWG 多芯红黄色 105℃ 600VAC 1*650mm | |||
| 信号反馈线 | WIRE UL1007 24AWG 多芯红黑色 80℃ 300VAC 1*650mm | |||
SketchMap示意图

Caution注意事项
The power supply must be cutoff when installing or replacing ballast安装与更换镇流器,必须先切断电源
Ballast housing must be grounded safely镇流器外壳必须安全接大地
The filament must be short circuited灯丝必须短路
You May Like
Qualification certificate
Get A Quote
告诉我们更多信息,以便我们为您联系合适的人选。
成都市温江区海达路88号1栋4层2区 金地威新温江智造园港