FPS32-230-800-87S
输入电压:230V
E-mail: Chenxh@Zigykj.com
Phone:(+86)13683140930
WhatsApp: +86 13396691363
Product Description
InputCharacteristic 输入特性
| Input Voltage 输入电压 | 230V | ||
| Input Voltage Range输入电压范围 | 198V ~ 264V | ||
| Power Line Frequency工作频率 | 50/60Hz | ||
| Maximum Line Current输入最大电流 | 0.39A@230V | ||
| Input Power输入功率 | 87W@230V | ||
| Input Power Factor (PF)输入功率因数 | ≧0.98@87W | ||
| In Rush Current开机冲击电流 | 40A | ||
| Surge Protection突波保护 | Yes | ||
| Current Protection过流保护 | Yes |
OutputCharacteristic 输出特性
| Lamp Types灯管型号 | GHO436T5L/4P GHO843T5L/4P GHO36T5L/4P GHO893T5L/4P TUV36T5HO/4PSE TUV75WHO/4P TUV36T5HO/4P TUV55WHO/4P | ||
| Number of Lamps灯管数量 | 1 | ||
| Lamp Current [mA]灯管电流 | 800 | ||
| Ignition Method启动方式 | Preheat Start | ||
| Signal feedback信号反馈 | 开关量 | ||
| Open Circuit Protection开路保护 | Yes | ||
| Type CC | Yes | ||
| RFI/EMC | EN61347-1,EN61347-2-3 |
EnvironmentalRequirements 环境要求
| Max. Case Hot Spot Temperature外壳最大温度(°C) | 70 | ||
| Min. Lamp Starting Temperature最小启动温度(°C) | -10 | ||
| Min. operating Temperature工作最低温度(°C) | -10 | ||
| Max. Ambient Temperature最大工作环境温度(°C) | 45 | ||
| Humidity湿度 | 5%-85%/IP65 | ||
| Warranty质保寿命 | 2 Years@Tc,70°Cmax |
MechanicalRequirements 机械要求
| Weight 重量 | TBD | ||
| _Length w/Mount外壳长度 | 186 | ||
| Diatance between Mounting Holes 安装孔 | 163 | ||
| _Width外壳宽度 | 47mm | ||
| _Height外壳高度 | 37mm | ||
| _Input(mm) 引线 | 护套线3*0.75mm---30mm(线长度可根据客户要求调整) | ||
| _Output(mm) 引线 | 护套线4*0.75mm---30mm(线长度可根据客户要求调整) | ||
| 信号反馈引线 | 护套线2*0.5mm---30mm(线长度可根据客户要求调整) | ||
| Potting | no |
SketchMap 示意图

Caution 注意事项
1.The power supply must be cut off when installing or replacing ballast安装与更换镇流器,必须先切断电源
2.Ballast housing must be grounded safely镇流器外壳必须安全接大地
You May Like
Qualification certificate
Get A Quote
告诉我们更多信息,以便我们为您联系合适的人选。
成都市温江区海达路88号1栋4层2区 金地威新温江智造园港